<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Goldthau</title>
	<atom:link href="http://goldthau.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://goldthau.com</link>
	<description>My blog on energy affairs</description>
	<lastBuildDate>Mon, 08 Apr 2013 20:52:42 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>New book the first handbook to provide a global policy perspective on energy</title>
		<link>http://goldthau.com/2013/04/08/new-book-the-first-handbook-to-provide-a-global-policy-perspective-on-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-book-the-first-handbook-to-provide-a-global-policy-perspective-on-energy</link>
		<comments>http://goldthau.com/2013/04/08/new-book-the-first-handbook-to-provide-a-global-policy-perspective-on-energy/#comments</comments>
		<pubDate>Mon, 08 Apr 2013 20:36:40 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy poverty]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Global energy governance]]></category>
		<category><![CDATA[global public policy]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=582</guid>
		<description><![CDATA[My newly released handbook addresses global energy challenges across the dimensions of markets, development, sustainability, and security. Published with Wiley Blackwell, the volume is the first handbook to provide a global policy perspective on energy. Read more.]]></description>
				<content:encoded><![CDATA[<p>My newly released handbook addresses global energy challenges across the dimensions of markets, development, sustainability, and security. Published with Wiley Blackwell, the volume is the first handbook to provide a global policy perspective on energy. <a href="http://goldthau.com/monographs-and-volumes/handbook-of-global-energy-policy/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2013/04/08/new-book-the-first-handbook-to-provide-a-global-policy-perspective-on-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America is likely to be the make or break nation in a new global gas order</title>
		<link>http://goldthau.com/2012/09/17/america-is-likely-to-be-the-make-or-break-nation-in-a-new-global-gas-order/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=america-is-likely-to-be-the-make-or-break-nation-in-a-new-global-gas-order</link>
		<comments>http://goldthau.com/2012/09/17/america-is-likely-to-be-the-make-or-break-nation-in-a-new-global-gas-order/#comments</comments>
		<pubDate>Mon, 17 Sep 2012 18:00:17 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[gas market]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=577</guid>
		<description><![CDATA[In our recent piece in Forbes Magazine, Matthew Hulbert and I argue that the shale gas revolution has set in motion the logic for international gas price parity across diverse geographic locations. Yet, politics will have their share in making &#8230; <a href="http://goldthau.com/2012/09/17/america-is-likely-to-be-the-make-or-break-nation-in-a-new-global-gas-order/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>In our recent piece in Forbes Magazine, Matthew Hulbert and I argue that the shale gas revolution has set in motion the logic for international gas price parity across diverse geographic locations. Yet, politics will have their share in making or breaking the new global gas order, and Washington has a key role to play here. Read the full piece here:  http://www.forbes.com/sites/matthewhulbert/2012/08/05/why-america-can-make-or-break-a-new-global-gas-world/</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/09/17/america-is-likely-to-be-the-make-or-break-nation-in-a-new-global-gas-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special section in Global Policy journal outlines changing paradigms of global energy</title>
		<link>http://goldthau.com/2012/06/04/special-section-in-global-policy-journal-outlines-changing-paradigms-of-global-energy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=special-section-in-global-policy-journal-outlines-changing-paradigms-of-global-energy</link>
		<comments>http://goldthau.com/2012/06/04/special-section-in-global-policy-journal-outlines-changing-paradigms-of-global-energy/#comments</comments>
		<pubDate>Mon, 04 Jun 2012 09:55:21 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Global energy governance]]></category>
		<category><![CDATA[global public policy]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=544</guid>
		<description><![CDATA[For the May 2012 issue of the journal Global Policy, a special section on global energy analyzes key challenges – poverty, sustainability, efficiency and security – and sketches out implications for global policy agendas. Read more.]]></description>
				<content:encoded><![CDATA[<p>For the May 2012 issue of the journal Global Policy, <a href="http://www.globalpolicyjournal.com/journal-issue/vol-3-issue-2-may-2012" target="_blank">a special section on global energy </a>analyzes key challenges – poverty, sustainability, efficiency and security – and sketches out implications for global policy agendas. <a title="Policy agendas for the future of global energy" href="http://goldthau.com/monographs-and-volumes/policy-agendas-for-the-future-of-global-energy/">Read more.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/06/04/special-section-in-global-policy-journal-outlines-changing-paradigms-of-global-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New book addresses key dynamics of energy governance in Europe and Russia</title>
		<link>http://goldthau.com/2012/03/06/new-book-addresses-key-dynamics-of-energy-governance-in-europe-and-russia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-book-addresses-key-dynamics-of-energy-governance-in-europe-and-russia</link>
		<comments>http://goldthau.com/2012/03/06/new-book-addresses-key-dynamics-of-energy-governance-in-europe-and-russia/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 15:59:49 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy policy]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[Global energy governance]]></category>
		<category><![CDATA[Russia]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=523</guid>
		<description><![CDATA[A newly released book addresses key issues in Eurasian energy governance. Published with Palgrave Macmillan, the volume seeks to analyze contemporary transition processes in the region&#8217;s energy sector. Read more.]]></description>
				<content:encoded><![CDATA[<p>A newly released book addresses key issues in Eurasian energy governance. Published with Palgrave Macmillan, the volume seeks to analyze contemporary transition processes in the region&#8217;s energy sector. <a href="http://goldthau.com/books/dynamics-of-energy-governance-in-europe-and-russia/">Read more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/03/06/new-book-addresses-key-dynamics-of-energy-governance-in-europe-and-russia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unaddressed “side effects” of the shale gas revolution bear risks for European energy security</title>
		<link>http://goldthau.com/2012/02/18/unaddressed-side-effects-of-the-shale-gas-revolution-bear-risks-for-european-energy-security/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=unaddressed-side-effects-of-the-shale-gas-revolution-bear-risks-for-european-energy-security</link>
		<comments>http://goldthau.com/2012/02/18/unaddressed-side-effects-of-the-shale-gas-revolution-bear-risks-for-european-energy-security/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 16:13:44 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[shale gas]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=534</guid>
		<description><![CDATA[My recent study on The Impact of Shale Gas on European Energy Security argues that the current &#8216;shale gas revolution&#8217; comes with a number of risks requiring policy solutions, including investment uncertainty, cartelization of gas markets and price volatility. Learn &#8230; <a href="http://goldthau.com/2012/02/18/unaddressed-side-effects-of-the-shale-gas-revolution-bear-risks-for-european-energy-security/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My recent study on <em>The Impact of Shale Gas on European Energy Security</em> argues that the current &#8216;shale gas revolution&#8217; comes with a number of risks requiring policy solutions, including investment uncertainty, cartelization of gas markets and price volatility. <a href="http://goldthau.com/policy-papers/the-impact-of-shale-gas-on-european-energy-security/">Learn more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/18/unaddressed-side-effects-of-the-shale-gas-revolution-bear-risks-for-european-energy-security/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The costs to the West of war with Iran would pale compared to the costs to the developing world</title>
		<link>http://goldthau.com/2012/02/11/the-costs-to-the-west-of-war-with-iran-would-pale-compared-to-the-costs-to-the-developing-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-costs-to-the-west-of-war-with-iran-would-pale-compared-to-the-costs-to-the-developing-world</link>
		<comments>http://goldthau.com/2012/02/11/the-costs-to-the-west-of-war-with-iran-would-pale-compared-to-the-costs-to-the-developing-world/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 13:15:27 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=482</guid>
		<description><![CDATA[My OpEd article in European Voice titled The Costs to the West – And the Rest argues that the fallout of conflict with Iran, a major oil producer, would almost exclusively punish the developing world, not economically advanced nations. Learn &#8230; <a href="http://goldthau.com/2012/02/11/the-costs-to-the-west-of-war-with-iran-would-pale-compared-to-the-costs-to-the-developing-world/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My OpEd article in <em>European Voice</em> titled <em>The Costs to the West – And the Rest</em> argues that the fallout of conflict with Iran, a major oil producer, would almost exclusively punish the developing world, not economically advanced nations. Learn <a href="http://goldthau.com/opinion-pieces/the-costs-to-the-west-and-the-rest/">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/11/the-costs-to-the-west-of-war-with-iran-would-pale-compared-to-the-costs-to-the-developing-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New policy report discusses challenges and opportunities for transatlantic energy cooperation</title>
		<link>http://goldthau.com/2012/02/11/new-policy-report-discusses-challenges-and-opportunities-for-transatlantic-energy-cooperation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-policy-report-discusses-challenges-and-opportunities-for-transatlantic-energy-cooperation</link>
		<comments>http://goldthau.com/2012/02/11/new-policy-report-discusses-challenges-and-opportunities-for-transatlantic-energy-cooperation/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:41:59 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[oil market governance]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=473</guid>
		<description><![CDATA[A new GPPi/ Brookings report titled Addressing Carbon Emissions and Oil Price Volatility assesses transatlantic commonalities and dividing lines in two key energy issue areas: mitigating greenhouse gas emissions and governing the global oil market. Learn more.]]></description>
				<content:encoded><![CDATA[<p>A new GPPi/ Brookings report titled <em>Addressing Carbon Emissions and Oil Price Volatility</em> assesses transatlantic commonalities and dividing lines in two key energy issue areas: mitigating greenhouse gas emissions and governing the global oil market. Learn <a href="http://goldthau.com/policy-papers/addressing-carbon-emissions-and-oil-price-volatility-challenges-and-opportunities-for-transatlantic-energy-cooperation/">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/11/new-policy-report-discusses-challenges-and-opportunities-for-transatlantic-energy-cooperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A public policy perspective on global energy security offers new routes of research</title>
		<link>http://goldthau.com/2012/02/11/a-public-policy-perspective-on-global-energy-security-offers-new-routes-of-reasearch/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-public-policy-perspective-on-global-energy-security-offers-new-routes-of-reasearch</link>
		<comments>http://goldthau.com/2012/02/11/a-public-policy-perspective-on-global-energy-security-offers-new-routes-of-reasearch/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 11:19:10 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[Global energy governance]]></category>
		<category><![CDATA[global public policy]]></category>
		<category><![CDATA[market failure]]></category>
		<category><![CDATA[public goods]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=459</guid>
		<description><![CDATA[My recent piece in International Studies Perspectives proposes market failure as an analytical justification of and as an intellectual foundation for further research in global energy governance, and sketches possible research agendas in that field. Learn more.]]></description>
				<content:encoded><![CDATA[<p>My recent piece in <em>International Studies Perspectives</em> proposes market failure as an analytical justification of and as an intellectual foundation for further research in global energy governance, and sketches possible research agendas in that field. Learn <a href="http://goldthau.com/journal-articles/a-public-policy-perspective-on-global-energy-security/">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/11/a-public-policy-perspective-on-global-energy-security-offers-new-routes-of-reasearch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective action problems and the rise of new producers limit OPEC’s ability to control the oil market</title>
		<link>http://goldthau.com/2012/02/11/opecs-ability-to-control-the-oil-market-has-historically-been-limited-as-a-result-of-both-internal-collective-action-problems-and-external-factors-such-as-the-rise-of-new-producers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=opecs-ability-to-control-the-oil-market-has-historically-been-limited-as-a-result-of-both-internal-collective-action-problems-and-external-factors-such-as-the-rise-of-new-producers</link>
		<comments>http://goldthau.com/2012/02/11/opecs-ability-to-control-the-oil-market-has-historically-been-limited-as-a-result-of-both-internal-collective-action-problems-and-external-factors-such-as-the-rise-of-new-producers/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:52:19 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil market governance]]></category>
		<category><![CDATA[OPEC]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=448</guid>
		<description><![CDATA[A new piece I co-authored for a special edition of Global Policy assesses OPEC&#8217;s historic performance in global energy. It alsodiscusses key trends that are likely to determine OPEC’s effectiveness in the years ahead, particularly climate change policies. Learn more.]]></description>
				<content:encoded><![CDATA[<p>A new piece I co-authored for a special edition of Global Policy assesses OPEC&#8217;s historic performance in global energy. It alsodiscusses key trends that are likely to determine OPEC’s effectiveness in the years ahead, particularly climate change policies. Learn <a href="http://goldthau.com/assessing-opecs-performance-in-global-energy/">more</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/11/opecs-ability-to-control-the-oil-market-has-historically-been-limited-as-a-result-of-both-internal-collective-action-problems-and-external-factors-such-as-the-rise-of-new-producers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Emerging challenges in global oil governance relate to transparency and market uncertainty.</title>
		<link>http://goldthau.com/2012/02/11/emerging-challenges-in-global-oil-governance-related-to-transparency-and-market-uncertainty/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=emerging-challenges-in-global-oil-governance-related-to-transparency-and-market-uncertainty</link>
		<comments>http://goldthau.com/2012/02/11/emerging-challenges-in-global-oil-governance-related-to-transparency-and-market-uncertainty/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 10:37:20 +0000</pubDate>
		<dc:creator>goldthau</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[energy security]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[oil market governance]]></category>

		<guid isPermaLink="false">http://50.19.89.179/goldthau/?p=441</guid>
		<description><![CDATA[My recent contribution for the Routledge Handbook of Oil Politics (2011, ed. Robert Looney pp. 348-360) titles Challenges in Global Oil Governance. The piece argues that challenges in oil governance relate to a significant shift in global demand trends in oil &#8230; <a href="http://goldthau.com/2012/02/11/emerging-challenges-in-global-oil-governance-related-to-transparency-and-market-uncertainty/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p>My recent contribution for the Routledge Handbook of Oil Politics (2011, ed. Robert Looney pp. 348-360) titles <em>Challenges in Global Oil Governance</em>. The piece argues that challenges in oil governance relate to a significant shift in global demand trends in oil away from OECD towards Asian consumers, and a coinciding plateau in OECD oil production; to the resurgence of National Oil Companies in the global market, particularly originating from Asian consumer countries; and to spillovers from climate policies to the oil market. As a consequence, the market may be challenged with regards to the degree to which it is able efficiently and effectively to translate emerging trends into price signals and steer investment decisions. Crucial issues in this regard comprise uncertainty and a lack of transparency. Read <a href="http://www.routledge.com/books/details/9781857435832/">more</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://goldthau.com/2012/02/11/emerging-challenges-in-global-oil-governance-related-to-transparency-and-market-uncertainty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
